CCX633 XTREME™ Premium Control Cable - White 303205

$62.00
RRP $85.90
SAVE $23.90 (28%)
In Stock (10 ) - Ships in 2 days

Codes (ref Description below...)
Codes (ref Description below...)


Calculate Shipping

Traditional Cables vary by the stiffness of the core wire and how tightly it fits in the casing. Thus the classic trade-offs that have existed in control cable design are
• Stiffer core/tighter fit — offers less lost motion, but is harder to move. With longer and more complex runs, cable movement becomes progressively more difficult.
• More flexible core/looser fit — has an easier feel, but has more lost motion. This approach leads to an overall sloppy feel, RPM variation or difficult gear engagement. These trade-offs aren’t an issue with XTREME™ Cables because they are different – really different XTREME’s unique design incorporates a patent-pending splined core. Ridges on the core allow a close fit with the cable’s inner liner, but with minimum contact, so the core glides back and forth smoothly like a skater on ice.
RESULT a control cable with easy movement AND minimum lost motion.

Specifications
• Particularly suited to complex routing and longer runs
• Fits directly into Dometic Seastar® controls and all controls that accept universal type Cables
• Stainless steel and chrome brass end fittings. 10-32 UNF threads
• Nominal 75mm travel
• Flexible multi-strand galvanised steel core with splined jacket
• 100mm minimum bend radius
• Parallel lay wire strand reinforced outer jacket for superior strength and flexibility
• Suits stern drives, inboards and outboards
• Ideal for multi-station and longer run installations
• Wire strand reinforced outer jacket, 8.6mm outside diameter

BLA Code Black BLA Code White Cable m Length ft
- 303205 1.52 5
- 303206 1.82 6
- 303207 2.13 7
- 303208 2.44 8
- 303209 2.74 9
303310 303210 3.05 10
303311 303211 3.35 11
303312 303212 3.66 12
303313 303213 3.96 13
303314 303214 4.27 14
303315 303215 4.57 15
303316 303216 4.88 16
303317 303217 5.18 17
303318 303218 5.49 18
303319 303219 5.79 19
303320 303220 6.1 20
303321 303221 6.4 21
303322 303222 6.71 22
303323 303223 7.01 23
303324 303224 7.32 24
303325 303225 7.62 25
303326 303226 7.92 26
303327 303227 8.23 27
303328 303228 8.53 28
303329 303229 8.84 29
303330 303230 9.14 30
303332 303232 9.75 32
303334 303234 10.36 34
303336 303236 10.97 36
303338 303238 11.58 38
303340 303240 12.19 40
303342 303242 12.8 42
303344 303244 13.41 44
303346 303246 14.02 46
303348 303248 14.63 48
303350 303250 15.24 50
303352 303252 15.85 52
303354 303254 16.46 54
303356 - 17.07 56
303358 - 17.68 58
303360 - 18.29 60
303362 - 18.91 62
303364 - 19.51 64
303366 - 20.12 66
303368 - 20.72 68
303370 - 21.34 70
303372 - 21.95 72

(B-P-303205)

SKU B-P-303205

Others Also Bought


BPR7HS NGK Spark Plug

BPR7HS NGK Spark Plug

$6.90


More From This Category