Mastervolt MPPT Solar Chargers 110783
Charges up to 30% faster with the same number of solar panels. Mastervolt solar charge regulators can be used flexibly to complement your energy system, or in places where no electricity is available.
Features
• Fewer cables, quick installation and lower losses
• Suitable for all solar panels, including the inexpensive 60-cell panels
• Suitable for humid environments (IP23)
• Large, clear LCD display
• Audible signal (SCM25 MPPT)
• Monitoring and control via MasterBus (SCM60 MPPT-MB)
• High efficiency your batteries are charged quickly
• Capacity for solar panel configurations of up to 3600 Wp
• Suitable for AGM, gel, wet and Mastervolt Lithium Ion batteries
• Battery temperature sensor for long lifespan
• Automatic 12 V/24 V/48 V detection SCM25 12/24 volt only
• Switchable output
• LCD display
• Fully protected against overtemperature, overload, high/low battery voltage, high/low PV voltage, short circuit and reverse polarity
| Code | 110783 | 110784 | 
|---|---|---|
| Description | Mastervolt solar chargemaster scm-25 | Mastervolt solar chargemaster scm-60 | 
| Features | ||
| Buzzer | Yes | No | 
| Communication | n.a. | MasterBus | 
| Lcd Display | Backlit LCD with PV power, load power, battery voltage, charge current, warnings, battery state of charge, battery setting | Backlit LCD with PV power, load power, battery voltage, charge current, warnings, battery state of charge, battery setting | 
| Features | ||
| Protections | Over temperature, over load, high/low battery voltage, high/low PV voltage, short circuit, reverse polarity & HV transients | Over temperature, over load, high/low battery voltage, high/low PV voltage, short circuit, reverse polarity & HV transients | 
| PV (Solar) Input | ||
| Nom. PV Current | 18 A (at 40 °C) | 50 A (at 40 °C) | 
| PV Start Voltage (12/24 V) | 15 V/27 V | n.a. | 
| PV Start Voltage (12/24/48 V) | n.a. | 15 V/27 V/51 V | 
| Nom. PV Voltage (12 V) | 15 - 66 V | 13.2 - 115 V | 
| Nom. PV Voltage (24 V) | 27 - 66 V | 26.4 - 115 V | 
| Nom. PV Voltage (48 V) | n.a. | 52.8 - 115 V | 
| Max. PV Voltage At Tmin | 75 V | 145 V | 
| Max. PV Power (12 V) | 350 Wp | 900 Wp | 
| Max. PV Power (24 V) | 700 Wp | 1800 Wp | 
| Max. PV Power (48 V) | n.a. | 3600 Wp | 
| Max. Efficiency | > 98% | > 98% | 
| Static Mpp Efficiency | 0.999 | 0.999 | 
| DC Output | ||
| System Voltage 12 V | 12 V/24 V auto select | 12 V/24 V/48 V auto select | 
| Battery Type | AGM, gel, wet, Lithium Ion | AGM, gel, wet, Lithium Ion | 
| Battery Temp. Sensor | Yes | Yes | 
| Lithium Ion Protection | Yes, via Multipurpose Contact Output, art.no 77030500 | Yes, via via Masterbus connection | 
| Max. Charging Current | 25 A (at 40 °C) | 60 A (at 40 °C) | 
| Switchable Output (Max. Current) | 25 A | n.a. | 
| Energy Consumption (Night) | 5 mA | < 1 mA | 
| General | ||
| Technology | MPPT | MPPT | 
| Max. Cable Size | 10 mmÇ Litz wire | 35 mmÇ Litz wire | 
| Dimensions, H x W x D mm | 135 x 190 x 75 | 398 x 168 x 104 | 
| Weight | 1.3 kg | 5.5 kg | 
| Temperature Range | -20 to 55 °C | -20 to 55 °C | 
| Humidity | 95% non-condensing | 95% non-condensing | 
| Protection Degree | IP23 | IP23 | 
| Cooling | Passive | Passive | 
| Grounding | (-) terminal | (-) terminal | 
Accessories
110595 USB Interface for solar Chargemaster
(B-P-110783)
| SKU | B-P-110783 | 
 
                 
			 
		