Sierra Tune-Up Kit - Mercruiser S18-5273
$77.00
RRP $109.90
SAVE $32.90 (30%)
In Stock (6
)
- Dispatches in 2
days
Description
| BLA Code | Description | O.E # |
|---|---|---|
| S18-5431 | Rotor | 13524A5 |
| S18-5395 | Distributor Cap | 16457A4 |
Application
| Model | Cyl. | Beg. S/N | End S/N | Gasket Set | Head O-Rings | Head Gasket | Head Seals |
|---|---|---|---|---|---|---|---|
| 4/5/6 (4 stroke) | 1 CYL | R000001 | & UP | — | — | S18-3844 | — |
| 8 FOUR STROKE (232cc) | H000058 | H017349 | — | — | S18-3827 | — | |
| 8 FOUR STROKE (232cc) | G760300 | T178499 | — | — | S18-3827 | — | |
| 9.9 FOUR STROKE (232cc) | H000058 | H017349 | — | — | S18-3827 | — | |
| 18 (18XD) | 2 | 6416713 | 6443972 | S18-4334 | — | — | — |
| 20 (20,20XD, 200) | 2 | 6443973 | OT800999 | S18-4334 | — | — | — |
| 20 JET | 2 | G044027 | & UP | S18-4334 | — | — | — |
| 30 JET (40 HP) | 4 CYL | C159200 | & UP | S18-4325 | — | — | — |
| 35 | 2 CYL | 6445653 | B110788 | S18-4355 | — | — | — |
| 40402 | 2 CYL | 3336258 | G053313 | S18-4355 | — | — | — |
| 40 | 4 CYL | C159200 | & UP | S18-4325 | — | — | — |
| 40 FOUR STROKE (232cc) | 3 CYL | G231123 | T178499 | — | — | S18-3845 | — |
| 45 | 4 CYL | 5531630 | 0B110788 | S18-4353 | — | — | — |
| 45 | 4 CYL | B110789 | & UP | S18-4325 | — | — | — |
| 45 Jet | 3 CYL | D000750 | & UP | S18-4337 | — | — | — |
| 45 FOUR STROKE (BODENSEE) | G231123 | T178499 | — | — | S18-3845 | — | |
| 50500 | 4 CYL | 2116318 | & UP | S18-4353 | — | — | — |
| 50, 60 | 4 CYL | 6428681 | B122929 | S18-4357 | — | — | — |
| 50 | 3 CYL | D000750 | OG589999 | S18-4337 | — | — | — |
| 50 | 3 CYL | B122930 | D000749 | S18-4326 | — | — | — |
| 50 FOUR STROKE | G231123 | T178499 | — | — | S18-3845 | — | |
| 55 | 3 CYL | 6428681 | B122929 | S18-4357 | — | — | — |
| 55 | 3 CYL | D000750 | & UP | S18-4337 | — | — | — |
| 65 (650) | 3 CYL | 3293184 | 4382056 | — | — | — | — |
| 65 (650) | 3 CYL | 4382057 | 4571651 | S18-4357 | — | — | — |
| 70 | 3 CYL | 4571652 | A996141 | S18-4357 | — | — | — |
| 70 | 3 CYL | A996142 | & UP | S18-4336 | — | — | — |
| 75 | 4 CYL | 6432901 | & UP | S18-4354 | — | — | — |
| 80 | 3 CYL | A996142 | & UP | S18-4336 | — | — | — |
| 80 Jet | 4 CYL | D283222 | & UP | S18-4340 | — | — | — |
| 80800 | 4 CYL | 2559001 | 3493912 | S18-4350 | — | — | — |
| 80800 | 4 CYL | 4831999 | 6432900 | S18-4354 | — | — | — |
| 85850 | 4 CYL | 3493913 | 4366801 | S18-4351 | — | — | — |
| 85850 | 4 CYL | 4366802 | 4831998 | S18-4354 | — | — | — |
| 90900 | 6 CYL | 4845301 | & UP | S18-4356 | — | — | — |
| 90 | 3 CYL | A996142 | & UP | S18-4336 | — | — | — |
| 100 | 4 CYL | B209468 | & UP | S18-4340 | — | — | — |
| 105 JET | 6 CYL | D082000 | & UP | S18-4359 | — | S18-3864 2 | — 6 |
| 115 | 4 CYL | C100000 | & UP | S18-4340 | — | — | — |
| 125 | 4 CYL | D283222 | & UP | S18-4340 | — | — | — |
| 140 (140, 1400) | 6 CYL | 3293234 | 3502805 | S18-4356 | — | — | — |
| 140 (140, 1450) | 6 CYL | 4865678 | & UP | S18-4356 | — | — | — |
| 140 (140, 1400) | 6 CYL | 4865678 | & UP | S18-4356 | — | — | — |
| 150 (1500) | 6 CYL | 3502806 | 5327622 | S18-4356 | — | — | — |
| V-135 | V-6 | A904646 | C239552 | S18-4317 | — | S18-3863 | — |
| V-135 | V-6 | C239553 | G960499 | S18-4359 | — | S18-3861 | — 6 |
| V-135 DFI | V-6 | G590000 | G960499 | S18-4338 | — | — | — 6 |
| 140 JET | V-6 | D082000 | G960499 | S18-4359 | — | S18-3864 | — 6 |
| V-150 (150, 1500) | V-6 | 4868998 | 6042945 | S18-4315 | — | — | — |
| V-150 | V-6 | 6042946 | C239552 | S18-4317 | — | S18-3863 | — |
| V-150 | V-6 | C239553 | G960499 | S18-4359 | — | S18-3861 | — 6 |
| V-150 | V-6 | G960500 | & UP | S18-4338 | — | — | — 9 |
| V-150 (XR/MAGNUM II) | V-6 | B242885 | C239552 | S18-4319 | — | — | — |
| V-150 XR4 | V-6 | C239553 | D081999 | S18-4359 | — | S18-3871 | — 6 |
| V-150 (XR6/MAGNUM III) | V-6 | D082000 | G960499 | S18-4359 | — | S18-3864 2 4 | — 6 |
| V-150 (EFI) | D082000 | G960499 | S18-4359 | N/A | — | — 6 | |
| 150 MAR | V-6 | 5600162 | 6038680 | S18-4315 | — | — | — |
| 150 MAR | V-6 | 6038681 | C239553 | S18-4317 1 | — | S18-3863 2 | — |
| 150 MAR | V-6 | C239554 | & UP | S18-4359 | — | S18-3861 2 | — |
| V-175 (175, 1750) | V-6 | 4301235 | 6618750 | S18-4315 | — | — | — |
| V-175 | V-6 | 6618751 | C239552 | S18-4319 1 | — | S18-3862 | — |
| V-175 | V-6 | C239553 | D081999 | S18-4359 | — | S18-3871 2 3 | — 6 |
| V-175 | V-6 | D082000 | G960499 | S18-4359 | — | S18-3864 3 4 | — |
| V-175 (EFI) | V-6 | D000750 | D081999 | S18-4359 | — | S18-3871 2 3 | — 6 |
| V-175 XRI EFI | V-6 | D000750 | D081999 | S18-4359 | — | S18-3864 2 4 | — |
| V-175 (EFI) | V-6 | D082000 | G303045 | S18-4359 | — | S18-3864 2 4 | — 6 |
| V-200 (200,2000) | V-6 | 4839034 | 6073191 | — | — | S18-3872 2 | — |
| V-200 | V-6 | 6073192 | 6203990 | — | — | S18-3872 2 | — |
| V-200 | V-6 | 6203991 | C291519 | S18-4319 1 | — | S18-3862 2 3 | — |
| V-200 | V-6 | C291520 | D081999 | S18-4359 | — | S18-3864 2 4 | — 6 |
| V-200 | V-6 | D082000 | G960499 | S18-4359 | — | — | — 6 |
| V-200 (EFI) | V-6 | C100861 | OC291519 | S18-4339 | — | S18-3862 | — |
| V-200 (EFI) | V-6 | C291520 | G960499 | S18-4359 | — | S18-3864 | — 6 |
| V-200 (DFI) 3.0L | V-6 | G386496 | G589999 | — | S18-7400 | — | — |
| V-200 (DFI) 3.0L | V-6 | G590000 | G960499 | S18-4335 | S18-7400 | — | — 7 |
| V-200 (DFI) 3.0L | V-6 | G960500 | T178499 | — | S18-7400 | — | — 8 |
| V-200 XRI EFI | V-6 | C100861 | C291519 | — | — | S18-3862 2 | — |
| V-200 XRI EFI | V-6 | C291520 | & UP | S18-4359 | — | S18-3864 2 4 | — |
| V-220 | V-6 | B117316 | & UP | S18-4339 | — | S18-3862 2 | — |
| V-225 SEA PRO | V-6 | G245605 | OT408999 | — | S18-7400 5 | — | — |
| V-225 (EFI) 3.0L | V-6 | G129222 | T408999 | — | S18-7400 5 | — | — |
| V-225 DFI (3.0L) | V-6 | G590000 | OG960499 | S18-4335 | S18-7400 5 | — | — 8 |
| V-225 DFI (3.0L) | V-6 | G960500 | T178499 | — | S18-7400 5 | — | — 8 |
| V-250 (EFI) 3.0L | V-6 | G129222 | T408999 | — | S18-7400 5 | — | — |
1. Gasket set includes head gasket
2. 2 head gaskets required
3. Used on a 2.4L with a 3.38″ bore
4. Used on a 2.5L with a 3.5″ bore
5. Requires 3 per cylinder head
6. Head gaskets not included in gskt set
7. Cyl head o-rings & seal not included in gskt kit
8. Cyl head o-rings not included in gskt kit
9. Cyl head gaskets & seal not included in gskt set
(S18-5273)
| SKU | S18-5273 |
| Model # | 18-5273 |
| Barcode # | 808282113070 |
| Brand | SIERRA |
| Shipping Weight | 0.3600kg |
| Shipping Width | 0.130m |
| Shipping Height | 0.253m |
| Shipping Length | 0.206m |
| Shipping Cubic | 0.006300000m3 |
| Unit Of Measure | ea |